Shipping - Rates & Speed
Flat rate shipping prices
T-Shirts
USA | CANADA | INT.FROM USA | INT.FROM EUROPE | |
---|---|---|---|---|
First T-Shirt | $5.00 | $8.00 | $10.00 | $5.00 |
Each additional T-Shirt | +$0.75 | +$1.00 | +$1.00 | +$0.75 |
First Sweatshirt or Hoodie | $8.00 | $10.00 | $11.00 | $7.00 |
Each additional Sweatshirt or Hoodie | +$2.00 | +$2.00 | +$2.00 | +$2.25 |
Posters
USA | CANADA | INT.FROM USA | INT.FROM EUROPE | |
---|---|---|---|---|
All sizes except 24×36in, 61×91cm, 70x100cm | $7.95 | $11.95 | $14.95 | $5.75 |
Each additional item | - | - | - | +$0.25 |
24×36in, 61×91cm, 70x100cm | $9.95 | $14.95 | $17.95 | $6.25 |
Each additional item | - | - | - | +$0.40 |
Framed Posters
USA | CANADA | INT.FROM USA | |
---|---|---|---|
8×10 / 10×10 / 12×12 / 12×16 / 12×18 / 14×14 | $10.95 | $19.95 | $29.95 |
Each additional item | +$4.95 | +$14.95 | +$19.95 |
16×16 / 18×18 / 16×20 / 18×24 | $15.95 | $35.95 | $49.95 |
Each additional item | +$4.95 | +$19.95 | +$29.95 |
24×36 | $29.95 | $49.95 | $199.95 |
Each additional item | +$14.95 | +$24.95 | +$99.95 |
Canvas
USA | CANADA | INT.FROM USA | |
---|---|---|---|
All sizes except 24×36 | $13.95 | $35.95 | $49.95 |
Each additional item | +$4.95 | +$19.95 | +$29.95 |
24×36 | $29.95 | $49.95 | $199.95 |
Each additional item | +$14.95 | +$24.95 | +$99.95 |
Mugs
USA | CANADA | INT.FROM USA | INT.FROM EUROPE | |
---|---|---|---|---|
First Mug | $6.95 | $10.95 | $16.95 | $6.45 |
Each additional Mug | +$5.00 | +$7.00 | +$8.00 | +$2.95 |
Totes & Bags
USA | CANADA | INT.FROM USA | INT.FROM EUROPE | |
---|---|---|---|---|
First tote, drawstring bag or beach bag | $5.00 | $8.00 | $10.00 | $5.00 |
Each additional tote, drawstring bag or beach bag | +$0.75 | +$1.00 | +$1.00 | +$0.75 |
First backpack | $10.00 | $12.00 | $17.00 | $6.75 |
Each additional backpack | +$5.00 | +$12.00 | +$17.00 | +$3.25 |
Pillows
USA | CANADA | INT.FROM USA | INT.FROM EUROPE | |
---|---|---|---|---|
First Pillow | $10.00 | $12.00 | $17.00 | $6.75 |
Each additional Pillow | +$5.00 | +$12.00 | +$17.00 | +$3.25 |
First Pillowcase | $6.00 | $10.00 | $14.00 | $5.00 |
Each additional Pillowcase | +$3.00 | +$4.00 | +$4.00 | +$0.75 |
All-Over Shirts
USA | CANADA | INT.FROM USA | INT.FROM EUROPE | |
---|---|---|---|---|
First item | $5.00 | $8.00 | $10.00 | $5.00 |
Each additional item | +$0.75 | +$1.00 | +$1.00 | +$0.75 |
Embroidery
USA | CANADA | INT.FROM USA | INT.FROM EUROPE | |
---|---|---|---|---|
First Snapback | $5.75 | $8.00 | $15.00 | $5.75 |
Each additional item | +$0.60 | +$2.00 | +$2.00 | +$0.60 |
First Beanie or Bucket Hat | $2.95 | $7.00 | $10.00 | $4.50 |
Each additional item | +$0.50 | +$1.00 | +$2.00 | +$0.35 |
Phone cases
USA | CANADA | INT.FROM USA | INT.FROM EUROPE | |
---|---|---|---|---|
First Phonecase | $3.50 | $10.00 | $12.00 | $4.45 |
Each additional Phonecase | +$0.75 | +$1.00 | +$1.00 | +$0.45 |
Sublimated Towels
USA | CANADA | INT.FROM USA | |
---|---|---|---|
First item | $10.00 | $12.00 | $17.00 |
Each additional item | +$5.00 | +$12.00 | +$17.00 |
Swimwear
USA | CANADA | INT.FROM USA | INT.FROM EUROPE | |
---|---|---|---|---|
First Item | $5.00 | $8.00 | $10.00 | $5.00 |
Each additional item | +$0.75 | +$1.00 | +$1.00 | +$0.75 |
Shipping speeds
TO |
BASIC | EXPEDITED |
---|---|---|
USA |
3-5 business days via USPS 3-8 business days via FedEx SmartPost |
1-3 business days via FedEx |
Canada | 5-10 business days without tracking | 1-5 business days via FedEx |
Australia | 10-20 business days without tracking | 1-5 business days via FedEx |
International from USA | 10-20 business days without tracking | 1-5 business days via FedEx |
International from Europe |
5-10 business days to Europe 10-20 business days worldwide |
1-5 business days via FedEx |
Shipping methods
USA
BY | DELIVERY TIMES | TRACKING | NOTES |
---|---|---|---|
USPS First-Class Mail | 3-5 business days | Yes | This is ideal for lightweight packages and it's the most affordable USPS service that we offer. Maximum weight is 13 oz – this amounts to 1 shirt or 1-2 posters. |
USPS Priority Mail | 1-3 business days | Yes | Shipping times for Priority Mail are typically quicker than First-Class. |
FedEx Smart Post | 2-7 business days | Yes | FedEx Smart Post is also ideal for lightweight packages, but has longer delivery times than USPS First-Class. Please note: final delivery for Smart Post is sent through USPS. |
USPS ParcelSelect | 2-8 business days | Yes | - |
FedEx Ground | 1-5 business days | Yes | Ideal for sending heavy shipments (up to 150 lbs) to business addresses across the U.S. |
FedEx 2 Day | 2 business days | Yes | All FedEx expedited orders are automatically marked as priority in our system. As long as the items are in stock, we print and ship them as quickly as possible. |
FedEx Standard Overnight | Next business day – afternoon | Yes | |
DHL Expedited | 3-6 business days | Yes | Similar to FedEx Smart Post, final delivery is completed by USPS. |
International from USA
BY | DELIVERY TIMES | TRACKING | NOTES |
---|---|---|---|
International Economy Without Tracking | 5-20 business days worldwide; 5-12 to Canada | No | This service is comparable to USPS First-Class Package Int'l. USPS First-Class Int'l prices are typically more expensive, but they offer tracking to Canada while International Economy does not. |
International Economy With Tracking | 7-16 business days worldwide; 4-8 days to Canada | Yes | Tracking capabilities depend on the destination. Some countries have intra-country scans, while others will show when the package has been delivered. |
USPS First-Class Package Int'l | 10-20 business days | Yes | Exact delivery time may be longer or shorter depending on the destination. Please note: tracking is only available to Canadian destinations. |
USPS Priority Mail Int'l | 6-10 business days | Yes | - |
FedEx Ground | 2-7 business days to Canada only | Yes | Ideal for heavy international ground deliveries to Canada. |
FedEx International Economy | 2-5 business days; 2-3 days to Mexico and Canada | Yes | All FedEx expedited orders are automatically marked as priority in our system. As long as the items are in stock, we print and ship them as quickly as possible. |
FedEx International Priority | 1-3 business days; next-day in Canada and Mexico | Yes |
International from Europe
BY | DELIVERY TIMES | TRACKING | NOTES |
---|---|---|---|
International Economy Without Tracking | 5-10 business days to Europe; 10-20 days worldwide; 1-3 days to Latvia | No | Tracking capabilities depend on the destination. Some countries have intra-country scans, while others will show when the package has been delivered. |
International Express Mail With Tracking | 3-8 business days to Europe; 1-2 days to Latvia | Yes | Recipient's phone number required for delivery. |
FedEx International Economy | 4-6 business days; | Yes | - |
FedEx International Priority | 1-3 business days; | Yes | All FedEx expedited orders are automatically marked as priority in our system. As long as the items are in stock, we print and ship them as quickly as possible. |
Europe: Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Guernsey, Hungary, Iceland, Ireland, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russian Federation, San Marino, Serbia, Slovakia, Slovenia, Spain, Svalbard and Jan Mayen, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City Worldwide: Afghanistan, Arab Emirates, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lao People's Democratic Republic, Lebanon, Macao, Malaysia, Maldives, Mongolia, Myanmar, Nepal, Oman, Pakistan, Palestinian Territory, Philippines, Qatar, Republic of Korea, Saudi Arabia, Singapore, SriLanka, Syrian Arab Republic, Taiwan, Tajikistan, Thailand, Timor-Leste, Turkey, Turkmenistan, Uzbekistan, Vietnam, Yemen |